<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analyticator</title>
	<atom:link href="http://inspiredbywordpress.co.uk/2009/08/google-analyticator/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredbywordpress.co.uk/2009/08/google-analyticator/</link>
	<description>Wordpress Inspiration, Tips, Tricks, and Hacks</description>
	<lastBuildDate>Thu, 12 Aug 2010 11:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Wordpress User Directory: Part Three &#124; Inspired By Wordpress</title>
		<link>http://inspiredbywordpress.co.uk/2009/08/google-analyticator/comment-page-1/#comment-6</link>
		<dc:creator>Wordpress User Directory: Part Three &#124; Inspired By Wordpress</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredbywordpress.co.uk/?p=50#comment-6</guid>
		<description>[...] Now, you should have a fully functioning Wordpress powered user directory.  This is all good, but you are now building you own online community, and so there are a few things you should consider.  For example, how are you going to back-up your database?  You lose that and you have lost your entire community.  You should should also monitor the activity of other all users.  You need to know which pages are the most popular, so you need a statistics plug-in like the one I reviewed the other day. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, you should have a fully functioning Wordpress powered user directory.  This is all good, but you are now building you own online community, and so there are a few things you should consider.  For example, how are you going to back-up your database?  You lose that and you have lost your entire community.  You should should also monitor the activity of other all users.  You need to know which pages are the most popular, so you need a statistics plug-in like the one I reviewed the other day. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
